
| Size | XS | S | M | L | XL | XL2 |
| Seat Tube Length- cm (center to top) | 43 | 51 | 54 | 56 | 58 | 61 |
| Seat Tube Length (center to center) | 38 | 45 | 48 | 50 | 53 | 55 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Angle (degrees) | 75 | 74 | 74 | 74 | 73 | 73 |
| Head Tube Angle (degrees) | 71.5 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Drop (mm) | 72 | 72 | 70 | 70 | 70 | 68 |
| Top Tube (cm) | 49.7 | 53.5 | 54.7 | 56 | 58.3 | 59.7 |
| Head Tube Length (mm) | 110 | 120 | 130 | 155 | 180 | 200 |
| Chainstay Length | 407 | 407 | 407 | 407 | 407 | 407 |
| Fork Rake | 45 | 45 | 45 | 45 | 45 | 45 |

Shimano & SRAM Build Specifications
| Shimano 5700 | SRAM Rival/Apex | ||
| Headset | FSA Integrated | FSA Integrated | |
| Handlebar | FSA Omega | FSA Omega | |
| Stem | FSA OS-190 | FSA OS-190 | |
| Bar Tape | Velo Cork | Velo Cork | Choice of colors: Black, Red, White, Yellow, Blue |
| Saddle | Selle Italia SL Carbonio | Selle Italia SL Carbonio | Women's saddle: Terry Butterfly |
| Seat Post | FSA SL-250 31.6 | FSA SL-250 31.6 | |
| Front Derailleur | 105 5700 | Apex | |
| Rear Derailleur | Ultegra 6700 | Rival | |
| Shifters | 105 5700 | Apex | |
| Double Crankset | FSA Gossamer | FSA Gossamer | Choice of Compact or Standard crankset |
| Bottom Bracket | FSA Mega Exo | FSA Mega Exo | |
| Cassette | 105 5700 | SRAM 1050 10s | |
| Chain | 105 5701 | SRAM 1031 10s | |
| Brakes | FSA Gossamer | FSA Gossamer | |
| Wheelset | Easton Road | Easton Road | |
| Tires | Michelin Krylion | Michelin Krylion | Choice of colors: Grey, Red, Yellow |
| Price | $1999 | $1999 | |
Pricing and specifications subject to change and availability.