
| Size | M | L | XL | |
| A | Seat Tube Length(cm) | 44.5 | 48 | 53 |
| Wheel Size | 29(700c) | 29(700c) | 29(700c) | |
| C | Seat Tube Angle (degrees) | 73.5 | 73.5 | 73.5 |
| D | Head Tube Angle (degrees) | 71.5 | 71.5 | 71.5 |
| E | BB Drop (mm) | 60 | 60 | 60 |
| F | Top Tube (mm) | 59.2 | 61.5 | 63.9 |
| G | Head Tube Length (mm) | 100 | 110 | 130 |
| CS | Chainstay Length | 445 | 445 | 445 |
| I | Wheel base | 1077 | 1099 | 1125 |


Shimano Build Specifications
| XTR RACE | XT | |
| Headset | FSA Integrated | FSA Integrated |
| Handlebar | FSA SLK MTB | FSA Afterburner |
| Stem | FSA OS-99 | FSA Afterburner |
| Grip | Gravity | Gravity |
| Saddle | Pro Logo Scratch Ti | Selle Italia XC Flow |
| Seat Post | FSA K-Force | FSA SL280 |
| Front Derailleur | XTR | XT |
| Rear Derailleur | XTR | XT |
| Shifters | XTR | XT |
| Crankset | FSA K-Force Light EVO386 | Afterburner EVO386 |
| Bottom Bracket | EVO | EVO |
| Cassette | XTR | XT |
| Chain | XTR | XT |
| Brakes | XTR | XT |
| Wheelset | Easton EA90XC 15mm QR | Easton EA70XC 15QR |
| Tires | Maxxis Crossmark 29x2.1 | MAxxis Crossmark 29x2.1 |
| Suspension Fork Option | Fox Terralogic FIT 15QR | FOX RLC Fit 15QR |
| Rigid Fork Option | Whisper Carbon | Whisper Carbon |
| w/ suspension | $4800 | $3600 |
| w/ Whisper carbon rigid fork | $4500 | $3300 |
SRAM Build Specifications
| SRAM XX | SRAM XO | SRAM X9 | |
| Headset | FSA Integrated | FSA Integrated | FSA Integrated |
| Handlebar | FSA SLK | FSA SLK | FSA Afterburner |
| Stem | OS99 | FSA SLK | FSA Afterburner |
| Grip | Gravity | Gravity | Gravity |
| Saddle | Prologo Scratch Ti | Prologo Scratch Ti | Selle Italia XC Flow |
| Seat Post | FSA K-Force | FSA K-Force | FSA SL280 |
| Front Derailleur | SRAM XX | SRAM XO | XT |
| Rear Derailleur | XX | XO | X9 |
| Shifters | XX | XO | X7 |
| Double Crankset | FSA K-Force Light EVO386 | FSA SLK MTB EVO386 | Afterburner EVO386 |
| Bottom Bracket | FSA EVO | FSA EVO | FSA EVO |
| Cassette | XX | XG-1080 | 1070 |
| Chain | SRAM 1091R | SRAM 1091 | FSA 10s |
| Brakes | XX | Avid Elixir XO | Avid Elixir 7 |
| Wheelset | Easton EA90XC 15QR | Easton EA70XC 15QR | Easton EA70XC 15QR |
| Tires | Maxxis Crossmark 29x2.1 | Maxxis Crossmark 29x2.1 | Maxxis Crossmark 29x2.1 |
| Suspension Fork Option | Fox Terralogic FIT 15QR | Fox RLC Fit 15QR | Fox RLC Fit 15QR |
| Rigid Fork Option | Whisper Carbon | Whisper Carbon | Whisper Carbon |
| w/ Suspension fork | $5000 | $3800 | $3600 |
| w/ Whisper carbon rigid | $4700 | $3500 | $3200 |
Pricing and specifications subject to change and availability.