
| Size | S | M | L | XL |
| Seat Tube Length(cm) | 51 | 54 | 57 | 60 |
| Seat Tube Length (center to center) |
46 | 48.7 | 51.5 | 54.5 |
| Wheel Size | 700c | 700c | 700c | 700c |
| Seat Tube Angle (degrees) | 74 | 73.5 | 73 | 72.5 |
| Head Tube Angle (degrees) | 72.5 | 73 | 73 | 73.5 |
| BB Drop (mm) | 68 | 68 | 68 | 68 |
| Top Tube (mm) | 53.7 | 55.5 | 57 | 59 |
| Head Tube Length (mm) | 135 | 150 | 175 | 205 |
| Chainstay Length | 405 | 405 | 408 | 408 |
| Fork Rake | 43 | 43 | 43 | 43 |


Shimano Build Specifications
| Dura Ace Di2 Road | Dura Ace 7900 | Ultegra Di2 6770 | Ultegra 6700 | |
| Headset | FSA Integrated | FSA Integrated | FSA Integrated | FSA Integrated |
| Handlebar | FSA K-Force | FSA K-Force | FSA Energy | FSA Wing |
| Stem | FSA OS-99 | FSA OS-99 | FSA SLK 31.8 | FSA OS-150 |
| Bar Tape | Velo Cork | Velo Cork | Velo Cork | Velo Cork |
| Saddle | Pro Logo Scratch Ti | Pro Logo Scratch Ti | Selle Italia Carbonio | Selle Italia Carbonio |
| Seat Post | FSA SLK Carbon 31.6 | FSA SLK Carbon 31.6 | FSA SLK Carbon 31.6 | FSA SLK Carbon 31.6 |
| Front Derailleur | Di2 7970 | Dura Ace 7900 | Ultegra 6770 | Ultegra 6700 |
| Rear Derailleur | Di2 7970 | Dura Ace 7900 | Ultegra 6770 | Ultegra 6700 |
| Shifters | Di2 7970 | Dura Ace 7900 | Ultegra 6770 | Ultegra 6700 |
| Double Crankset | Dura Ace 7900 | Dura Ace 7900 | FSA SLK | FSA Energy |
| Bottom Bracket | Dura Ace 7900 | Dura Ace 7900 | FSA Mega Exo | FSA Mega Exo |
| Cassette | Dura Ace 7900 | Dura Ace 7900 | Ultegra | Shimano 5700 |
| Chain | Dura Ace 7901 | Dura Ace 7901 | Ultegra | FSA |
| Brakes | FSA K-Korce | FSA SLK | FSA Energy | FSA Energy |
| Wheelset | Reynolds Strike | Reynolds Strike | Easton EA70 | Easton EA OE |
| Tires | Michelin Pro 4 Race | Michelin Pro 4 Race | Michelin Pro 4 Race | Michelin Pro 4 Race |
| Price | $5200 | $4500 | $4000 | $3000 |
SRAM Build Specifications
| SRAM NEW Red | SRAM Force | |
| Headset | FSA Integrated | FSA Integrated |
| Handlebar | FSA K-Force | FSA Wing |
| Stem | FSA OS-99 | FSA SLK 31.8 |
| Bar Tape | Velo Cork | Velo Cork |
| Saddle | Prologo Scratch Ti | Selle Italia Carbonio |
| Seat Post | FSA SLK Carbon 31.6 | FSA SLK 31.8 |
| Front Derailleur | RED | Force |
| Rear Derailleur | RED | Force |
| Shifters | RED | Force |
| Double Crankset | RED | Force |
| Bottom Bracket | RED GXP Ceramic | GXP |
| Cassette | SRAM 1090 10s | SRAM 1070 |
| Chain | SRAM 1090R 10s | SRAM 1071 |
| Brakes | RED | Force |
| Wheelset | Easton EA90SLX | Easton EA70 |
| Tires | Michelin Pro 4 Race | Michelin Pro 4 Race |
| Price | $4400 | $3200 |
Pricing and specifications subject to change and availability.