
| Size | XS | S | M | L | XL |
| Seat Tube Length(cm) | 48 | 51 | 54 | 57 | 60 |
| Seat Tube Length (center to center) |
42.5 | 45.5 | 48.5 | 51.5 | 54.5 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Angle (degrees) | 75 | 74 | 73.5 | 73 | 73 |
| Head Tube Angle (degrees) | 72.5 | 73 | 73 | 73 | 73 |
| BB Drop (mm) | 72.5 | 70 | 70 | 67.5 | 67.5 |
| Top Tube (mm) | 525 | 540 | 555 | 570 | 590 |
| Head Tube Length (mm) | 90 | 120 | 155 | 190 | 220 |
| Chainstay Length | 405 | 405 | 405 | 408 | 408 |
| Fork Rake | 45 | 45 | 45 | 45 | 45 |
| Seat Mast Length (+Seat Tube length-cm) ISP | 23 | 23 | 23 | 23 | 23 |


Shimano Build Specifications
| Dura Ace Di2 | Dura Ace 7900 | Ultegra Di2 | Ultegra 6700 | |
| Headset | FSA Integrated | FSA Integrated | FSA Integrated | FSA Integrated |
| Handlebar | FSA K-Force | FSA K-Force | FSA Energy | FSA Wing |
| Stem | FSA OS-99 | FSA OS-99 | FSA OS150 | FSA OS150 |
| Bar Tape | Velo Cork | Velo Cork | Velo Cork | Velo Cork |
| Saddle | Prologo Scratch Ti | Prologo Scratch Ti | Selle Italia Carbonio | Selle Italia Carbonio |
| Seat Post | FSA SLK Carbon 31.6 | FSA SLK Carbon 31.6 | FSA SLK Carbon 31.6 | FSA SLK Carbon 31.6 |
| Front Derailleur | Di2 7970 | Dura Ace 7900 | Di2 6770 | Ultegra 6700 |
| Rear Derailleur | Di2 7970 | Dura Ace 7900 | Di2 6770 | Ultegra 6700 |
| Shifters | Di2 7970 | Dura Ace 7900 | Di2 6770 | Ultegra 6700 |
| Double Crankset | Dura Ace 7900 | FSA SLK | FSA SLK | FSA Gossamer |
| Bottom Bracket | Dura Ace 7900 | FSA ME | FSA ME | FSA Mega Exo |
| Cassette | Dura Ace 7900 | Dura Ace 7900 | Ultegra 6700 | Shimano 5700 |
| Chain | Dura Ace 7901 | Dura Ace 7901 | Ultegra 6700 | FSA |
| Brakes | FSA SLK | FSA SLK | FSA Energy | FSA Gossamer |
| Wheelset | Reynolds Strikes | Easton EA70 | Easton EA70 | Easton EA OE |
| Tires | Michelin Pro 4 Race | Michelin Pro 4 Race | Michelin Pro 4 Race | Michelin Pro 4 Race |
| Price | $4800 | $3800 | $3800 | $2400 |
SRAM Build Specifications
| SRAM NEW Red | SRAM Force | |
| Headset | FSA Integrated | FSA Integrated |
| Handlebar | FSA K-Force | FSA Wing |
| Stem | FSA OS-99 | FSA SLK 31.8 |
| Bar Tape | Velo Cork | Velo Cork |
| Saddle | Pro Logo Scratch Ti | Selle Italia Carbonio |
| Seat Post | FSA SLK Carbon 31.6 | FSA SLK 31.8 |
| Front Derailleur | RED | Force |
| Rear Derailleur | RED | Force |
| Shifters | RED | Force |
| Double Crankset | RED | Force |
| Bottom Bracket | RED GXP Ceramic | GXP |
| Cassette | SRAM 1090 10s | SRAM 1070 |
| Chain | SRAM 1090R 10s | FSA |
| Brakes | RED | Force |
| Wheelset | Easton EA90SLX | Easton EA70 |
| Tires | Michelin Pro 4 Race | Michelin Pro 4 Race |
| Price | $3800 | $3100 |
Pricing and specifications subject to change and availability.