
| Size | S | M | L | XL |
| Seat Tube Length(mm) | 490 | 520 | 550 | 580 |
| Wheel Size | 700c | 700c | 700c | 700c |
| Seat Tube Angle (degrees) | 76 | 76 | 76 | 76 |
| Head Tube Angle (degrees) | 72 | 72.5 | 73 | 73.5 |
| BB Drop (mm) | 72 | 72 | 72 | 72 |
| Top Tube (mm) | 51.6 | 53.5 | 55.5 | 57.5 |
| Head Tube Length (mm) | 90 | 95 | 105 | 120 |
| Fork Rake | 40 | 40 | 40 | 40 |


Performance Build Specifications
| Ultegra 6700 Aero | SRAM Rival Aero | ||||
| Headset | FSA Integrated | FSA Integrated | |||
| Handlebar (Alloy) | Vision UCI Base Bar | Vision UCI Base Bar | |||
| Stem | FSA OS190 | FSA OS190 | |||
| Bar Tape | Velo Cork | Velo Cork | Choice of tape colors: Black, Red, White, Blue, Yellow | ||
| Saddle | Vision AeroMax | Vision AeroMax | Choice of colors: White, Black | ||
| Seat Post | Whisper Aero Mast | Whisper Aero | |||
| Front Derailleur | Shimano 5700 | Apex | |||
| Rear Derailleur | Ultegra 6700 | Rival | |||
| Shifters | Dura Ace bar end | SRAM TT500 | |||
| Double Crankset | FSA Gossamer | FSA Gossamer | |||
| Bottom Bracket | FSA Mega Exo | FSA Mega Exo | |||
| Cassette | Shimano 5700 | SRAM 1050 | |||
| Chain | FSA | FSA | |||
| Brakes | FSA Gossamer | FSA Gossamer | |||
| Wheelset | Easton Aero | Easton Aero | |||
| Tires | Michelin Pro 4 Race | Michelin Pro 4 Race | |||
| Aero Clip-ons | Vision Alloy | Vision Alloy | |||
| Brake Levers | Vision | Vision | |||
| Price | $2100 | $2050 |
Pricing and specifications subject to change and availability.