
| Size | S | M | L | XL |
| Seat Tube Length(cm) | 50 | 53 | 56 | 59 |
| Wheel Size | 700c | 700c | 700c | 700c |
| Seat Tube Angle (degrees) | 76 | 76 | 76 | 76 |
| Head Tube Angle (degrees) | 72.5 | 73 | 73 | 73.5 |
| BB Drop (mm) | 70 | 70 | 70 | 70 |
| Top Tube (cm) | 52 | 53.5 | 55 | 56.5 |
| Head Tube Length (mm) | 80 | 90 | 125 | 160 |
| Fork Rake | 43 | 43 | 43 | 43 |


Shimano Build Specifications
| Dura Ace Aero 7900 | Ultegra 6700 Aero | Dura Ace Di2 | Ultegra Di2 | ||
| Headset | FSA Integrated | FSA Integrated | FSA Integrated | FSA Integrated | |
| Handlebar (Alloy) | Vision UCI Base Bar | Vision UCI Base Bar | Vision UCI Carbon Base Bar | Vision UCI base bar | |
| Stem | FSA OS99 | FSA OS150 | FSA OS99 | FSA OS150 | |
| Bar Tape | Velo Cork | Velo Cork | Velo Cork | Velo Cork | |
| Saddle | Vision AeroMax Ti | Vision AeroMax | Vision AeroMax Ti | Vision AeroMax Ti | |
| Seat Post | Whisper Aero | Whisper Aero Mast | Whisper Aero | Whisper Aero | |
| Front Derailleur | Ultegra 6700 | Shimano 5700 | Dura Ace 7970 | Ultegra 6770 | |
| Rear Derailleur | Dura Ace 7900 | Ultegra 6700 | Dura Ace 7970 | Ultegra 6770 | |
| Shifters | Vision | Dura Ace bar end | 7970 Di2 bar end | 7970 Di2 | |
| Double Crankset | FSA SLK | Vision | FSA SLK | FSA SLK | |
| Bottom Bracket | FSA ME | FSA ME | FSA ME | FSA ME | |
| Cassette | Dura Ace 7900 | 5700 | Dura Ace 7900 | Ultegra 6700 | |
| Chain | Dura Ace 7900 | FSA | Dura Ace 7901 | FSA | |
| Brakes | FSA SLK | FSA Gossamer | FSA SLK | FSA Energy | |
| Wheelset | Reynolds Strikes | Reynolds Strikes | Reynolds Strikes | Reynolds Strikes | |
| Tires | Michelin Pro 4 Race | Michelin Pro 4 Race | Michelin Pro 4 Race | Michelin Pro 4 Race | |
| Aero Clip-ons | Vision Carbon | Vision Alloy | Vision Carbon | Vision Alloy | |
| Brake Levers | Vision | Vision | 7971 TT Di2 | Vision | |
| Price | $4800 | $3700 | $6200 | $4600 |
SRAM Build Specifications
| SRAM NEW Red Aero | SRAM Force Aero | SRAM Rival Aero | |
| Headset | FSA Integrated | FSA Integrated | FSA Integrated |
| Handlebar (Alloy) | Vision UCI Base Bar | Vision UCI Base Bar | Vision UCI Base Bar |
| Stem | Vision | Vision | FSA OS190 |
| Bar Tape | Velo Cork | Velo Cork | Velo Cork |
| Saddle | Vision AeroMax Ti | Vision AeroMax | Vision AeroMax |
| Seat Post | Whisper Aero | Whisper Aero | Whisper Aero |
| Front Derailleur | RED | Force | Rival |
| Rear Derailleur | RED | Force | Rival |
| Shifters | TT 1090 R2C | Vision | SRAM TT500 |
| Double Crankset | RED | Force | FSA Gossamer |
| Bottom Bracket | RED | Force | FSA ME |
| Cassette | SRAM 1090 10s | SRAM 1070 10s | Shimano 5700 |
| Chain | SRAM 1090R 10s | SRAM 1071 10s | FSA |
| Brakes | FSA SLK | Force | FSA Gossamer |
| Wheelset | Reynolds Strikes | Reynolds Strikes | Reynolds Strikes |
| Tires | Michelin Pro 4 Race | Michelin Pro 4 Race | Michelin Pro 4 Race |
| Aero Clip-ons | Vision Carbon | Vision Alloy | Vision Alloy |
| Brake Levers | Vision | Vision | Vision |
| Price | $4675 | $4000 | $3600 |
Pricing and specifications subject to change and availability.