
| Size | S | MĀ | L | XL | |
| A | Seat Tube Length(cm) | 48 | 52 | 55.5 | 58 |
| Wheel Size | 700c | 700c | 700c | 700c | |
| C | Seat Tube Angle (degrees) | 74.5 | 74.5 | 74 | 74 |
| D | Head Tube Angle (degrees) | 72 | 72 | 72 | 73 |
| E | BB Drop (mm) | 55 | 55 | 55 | 55 |
| F | Top Tube (cm) | 51.5 | 54 | 56 | 58.5 |
| G | Head Tube Length (mm) | 100 | 110 | 120 | 150 |
| CS | Chainstay Length (mm) | 430 | 430 | 430 | 430 |
| I | Fork Rake | 45 | 45 | 45 | 45 |


Shimano Build Specifications
| Ultegra Di2 6770 | Performance | |
| Headset | FSA Integrated | FSA Integrated |
| Handlebar | FSA Energy | FSA Gossamer |
| Stem | FSA SLK | FSA OS190 |
| Bar Tape | Velo Cork | Velo Cork |
| Saddle | Prologo Scratch Ti | Selle Italia Carbonio |
| Seat Post | FSA SLK Carbon 31.6 | FSA SL250 31.6 |
| Front Derailleur | Ultegra 6770 | Shimano 5700 |
| Rear Derailleur | Ultegra 6770 | Ultegra 6700 |
| Shifters | Ultegra 6770 | Shimano 5700 |
| Double Crankset | FSA SLK Cross | FSA Gossamer Cross |
| Bottom Bracket | FSA EVO386 | FSA EVO386 |
| Cassette | Ultegra | Shimano 5700 |
| Chain | Ultegra | FSA |
| Brakes | FSA Energy | FSA Energy |
| Wheelset | Easton EA70 | Easton EA OE |
| Tires | Maxxis Raze CX | Kenda Kross |
| Price | $4000 | $2400 |
SRAM Build Specifications
| SRAM Pro | SRAM Performance | |
| Headset | FSA Integrated | FSA IntegratedĀ |
| Handlebar | FSA Energy | FSA Wing |
| Stem | FSA SLK | FSA SLK 31.8 |
| Bar Tape | Velo Cork | Velo Cork |
| Saddle | Prologo Scratch Ti | Selle Italia Carbonio |
| Seat Post | FSA SLK Carbon 31.6 | FSA SL250 31.6 |
| Front Derailleur | Force | Apex |
| Rear Derailleur | RED | Rival |
| Shifters | Force | Apex |
| Double Crankset | FSA SLK Cross | FSA Omega |
| Bottom Bracket | FSA EVO386 | FSA ME |
| Cassette | SRAM 1070 10s | SRAM 1050 |
| Chain | SRAM 1071 10s | FSA |
| Brakes | FSA Energy | FSA Energy |
| Wheelset | Easton EA70 | Easton EA Wheels |
| Tires | Maxxis Raze CX | Kenda Kross |
| Price | $3200 | $2300 |
Choice of Maxxis Raze CX, Mimo CX or Mud CX tires.
Pricing and specifications subject to change and availability.